!
Page
last updated Monday 15 September 2025
A draw will take place following each round. The first team out are the home team.
Away team has white on odd boards.
Fixtures
Preliminary | | Round 1 | | Semi-final | | Final | | Champions |
Play by Mon 9th Nov | | Play by Mon 1st Dec | | Play by Mon 23rd March | | Play by Mon 4th May | |
| | | | | |
Penrith A | | | | | | | | |
V | | V | | V | | V | | |
Carlisle B | | Ulverston A | | | | | | |
| | | | | | | | |
| | Barrow B | | | | | | |
| | V | | V | | | | |
| | Carlisle A | | | | | | |
| | | | | | | | |
| | Ulverston B | | | | | | |
| | V | | | | | | |
| | Barrow A | | | | | | |
| | | | | | | | |
| | Penrith B | | | | | | |
| | V | | | | | | |
| | Kendal | | | | | | |
Results