!
Page
last updated Thursday 11 December 2025
A draw will take place following each round. The first team out are the home team.
Away team has white on odd boards.
Fixtures
| Preliminary | | Round 1 | | Semi-final | | Final | | Champions |
| Play by Mon 9th Nov | | Play by Mon 1st Dec | | Play by Mon 23rd Feb | | Play by Mon 4th May | |
| | | | | |
| Penrith 1 W | | Penrith 1 | | Kendal | | | | |
| V | | V | | V | | V | | |
| Carlisle 2 | | Ulverston 1 W | | Ulverston2 or Barrow1 | | | | |
| | | | | | | | |
| | Barrow 2 | | Carlisle 1 | | | | |
| | V | | V | | | | |
| | Carlisle 1 W | | Ulverston 1 | | | | |
| | | | | | | | |
| | Ulverston 2 | | | | | | |
| | V | | | | | | |
| | Barrow 1 | | | | | | |
| | | | | | | | |
| | Penrith 2 | | | | | | |
| | V | | | | | | |
| | Kendal W | | | | | | |
Results
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| | Barrow 2 | | | Carlisle 1 | | Diff ( Max 342) |
| Result | | | | Diff | -528 |
| Handicap | | | | | |
| Adjusted result | | | | | |
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| Barrow 2 withdrawn |