A draw will take place following each round. The first team out are the home team.
Away team has white on odd boards.
Fixtures
Results
| 12 Nov | Penrith 2 | Kendal | Diff ( Max 342) | |||
| 1932 | ½ | ½ | 1874 | 58 | ||
| 1733 | 0 | 1 | 1819 | -86 | ||
| 1708 | 1 | 0 | 1725 | -17 | ||
| Result | 1½ | 1½ | Diff | -45 | ||
| Handicap | ||||||
| Adjusted result | 1½ | 1½ | ||||
| Eliminate Board 3 | New Diff | -28 | ||||
| Result | ½ | 1½ | ||||
| Handicap | ||||||
| Adjusted result | ½ | 1½ | ||||
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 1 Nov | Penrith 1 | Carlisle 2 | Diff ( Max 342) | |||
| 1776 | 1 | 0 | 1977 | -201 | ||
| 1474 | ½ | ½ | 1761 | -287 | ||
| 1390 | 0 | 1 | 1662 | -272 | ||
| 1095 | 0 | 1 | Chloe Cooper | 1298 | -203 | |
| Result | 1½ | 2½ | Diff | -963 | ||
| Handicap | 2½ | |||||
| Adjusted result | 1½ | 0 |
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| Barrow 2 | Carlisle 1 | Diff ( Max 342) | ||||
| Result | Diff | -528 | ||||
| Handicap | ||||||
| Adjusted result |
| R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
| H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| Barrow 2 withdrawn | ||||||||