
2025-26
Please play matches at any time before the actual fixture date if you wish, and if the opposing Captain agrees.Please note - All games are to be played prior to, or within 5 weeks and 2 days of the fixture date.

Open | South | Whitaker | |||||
Saturday 20th September | Saturday 27th September | Saturday 4th October | |||||
Maryport A | C Kingfischers | Ulverston A | Bye | Whitaker prelimiary round | |||
Penrith C | Penrith B | Kendal B | Ulverston B | ||||
C Freight o' the N | CA4 | Ulverston C | Kendal A | ||||
Maryport B | Maryport C | Barrow A | Barrow B | ||||
Penrith A | Barrow | ||||||
To be played by Mon 27th Oct | To be played by Mon 3rd Nov | To be played by Mon 10th Nov | |||||
Saturday 11th October | Saturday 18th October | Saturday 25th October | |||||
C Kingfischers | Barrow | Bye | Barrow B | Whitaker Round 1 | |||
Maryport C | Penrith A | Kendal A | Barrow A | ||||
CA4 | Maryport B | Ulverston B | Ulverston C | ||||
Penrith B | C Freight o' the N | Ulverston A | Kendal B | ||||
Maryport A | Penrith C | ||||||
To be played by Mon 17th Nov | To be played by Mon 24th Nov | To be played by Mon 1st Dec | |||||
Saturday 1st November | Saturday 8th November | Saturday 15th November | |||||
Penrith C | C Kingfischers | Kendal B | Bye | ||||
C Freight o' the N | Maryport A | Ulverston C | Ulverston A | ||||
Maryport B | Penrith B | Barrow A | Ulverston B | ||||
Penrith A | CA4 | Barrow B | Kendal A | ||||
Barrow | Maryport C | ||||||
To be played by Mon 8th Dec | To be played by Mon 15th Dec | ||||||
Saturday 22nd November | Saturday 29th November | Saturday 6th December | |||||
C Kingfischers | Maryport C | Bye | Kendal A | ||||
CA4 | Barrow | Ulverston B | Barrow B | ||||
Penrith B | Penrith A | Ulverston A | Barrow A | ||||
Maryport A | Maryport B | Kendal B | Ulverston C | ||||
Penrith C | C Freight o' the N | ||||||
To be played by Mon 5th Jan | To be played by Mon 2nd Feb | ||||||
Saturday 13th December | Saturday 20th December | Saturday 26th December | |||||
C Freight o' the N | C Kingfischers | Ulverston C | Bye | ||||
Maryport B | Penrith C | Barrow A | Kendal B | ||||
Penrith A | Maryport A | Barrow B | Ulverston A | ||||
Barrow | Penrith B | Kendal A | Ulverston B | ||||
Maryport C | CA4 | ||||||
To be played by Mon 26th Jan | To be played by Mon 2nd February | ||||||
Saturday 10th January | Saturday 17th January | Saturday 24th January | |||||
Bye | Ulverston B | ||||||
Ulverston A | Kendal A | ||||||
Kendal B | Barrow B | ||||||
Ulverston C | Barrow A | ||||||
To be played by Mon 23rd February | |||||||
Saturday 31st January | Saturday 7th February | Saturday 14th February | |||||
C Kingfischers | CA4 | Barrow A | Bye | Whitaker semi final | |||
Penrith B | Maryport C | Barrow B | Ulverston C | ||||
Maryport A | Barrow | Kendal A | Kendal B | ||||
Penrith C | Penrith A | Ulverston B | Ulverston A | ||||
C Freight o' the N | Maryport B | ||||||
To be played by Mon 9th March | To be played by Mon 16th March | To be played by Mon 23rd March | |||||
The top 3 teams play each other again & the bottom 4 play each other again. | |||||||
Saturday 21st February | Saturday 28th February | Saturday 7th March | |||||
Maryport B | C Kingfischers | ||||||
Penrith A | C Freight o' the N | ||||||
Barrow | Penrith C | ||||||
Maryport C | Maryport A | ||||||
CA4 | Penrith B | ||||||
To be played by Mon 30th March | To be played by Mon 6th April | ||||||
Saturday 14th March | Saturday 21st March | Saturday 28th February | |||||
C Kingfischers | Penrith B | Whitaker final | |||||
Maryport A | CA4 | ||||||
Penrith C | Maryport C | ||||||
C Freight o' the N | Barrow | ||||||
Maryport B | Penrith A | ||||||
To be played by Mon 20th April | To be played by Mon 27th April | To be played by Mon 4th May | |||||
Saturday 4th April | Saturday 11th April | Saturday 18th April | |||||
Penrith A | C Kingfischers | ||||||
Barrow | Maryport B | ||||||
Maryport C | C Freight o' the N | ||||||
CA4 | Penrith C | ||||||
Penrith B | Maryport A | ||||||
To be played by Mon 11th May | To be played by Mon 18th May |
Blue for Open League, Purple for South League, Red for Whitaker