BarrowMeets
7.30 Mon & Wed All
year Web
site link
| Navy Club Ramsden Dock Road Barrow Island Barrow-in-Furness, LA14 2NT |
Secretary | David Cole |
Team | Captain | ||
Barrow (Open League ) | Mathew MacKenzie | ||
Barrow A (South League) | Trevor Blower | ||
Barrow B (South League) | Michael Bunter | ||
Barrow 1 (Whitaker) | Trevor Blower | as above | |
Barrow 2 (Whitaker) | Trevor Blower | as above | |
Barrow ECF Ratings and Membership Details |
Carlisle Austin FriarsMeets 7.15 Thursdays Sept-June web-site link | Austin
Friars School, Etterby Scaur, Carlisle CA3 9PB |
Secretary | Bill Hardwick |
Team | Captain | ||
Carlisle A (Open League) | Paul Rivers | ||
Carlisle B (Open League) | James Ovens | ||
Carlisle 1 (Whitaker) | John Lydon | ||
Carlisle 2 (Whitaker) | Paul Rivers | as above | |
Carlisle ECF Ratings and Membership Details |
KendalMeets
7.00 Thursdays Sep – April web-site
link
| Abbot Hall Social Club Dowkers Lane. Kendal, LA9 4DN |
Secretary | Michael Thistlewood | |
Team | Captain | ||
Kendal (South League) | David Phillips | ||
| |||
Kendal ECF Ratings and Membership Details |
MaryportMeets 6.00 –
9.00 Tues
| Ewanrigg
& Netherton Community Centre Ennerdale Road, Maryport, CA15 8HN |
Secretary | Leanna Sharkey |
Team | Captain | ||
Maryport A (Open League) | Gary Sharkey | ||
Maryport B (Open League) | Tim Bowler | ||
Maryport C (Open League) | Andy Pringle | | |
Maryport ECF Ratings and Membership Details |
PenrithMeets
7.00 Wednesdays. All year web-site
link
| The
Crown Hotel, Eamont Bridge, Penrith Cumbria CA10 2BX |
Secretary | Eggert Früchtenicht |
Team | Captain | ||
Penrith A (Open League) | Andy McAtear | ||
Penrith B (Open League) | Andy McAtear | as above | |
Penrith C (Open League) | Andy McAtear | as above | |
Penrith 1 (Whitaker) | Andy McAtear | as above | |
Penrith 2 (Whitaker) | Andy McAtear | as above | |
Penrith ECF Raings and Membership Details |
UlverstonMeets
7.30 Mondays & Tuesdays
September – April | The Stan
Laurel Pub, 31 The Ellers, Ulverston LA12 0AB |
Secretary | Peter Hanks |
Team | Captain | ||
Ulverston A (South League) | Peter Hanks | Please note that you need to phone Peter to arrange things. He does not have workable email. 01229 480584 07833 934031 |
|
Ulverston B (South League) | Peter Hanks | as above | |
Ulverston C (South League) | Peter Hanks | as above | |
Ulverston 1 (Whitaker ) | Peter Hanks | as above | |
Ulverston 2 (Whitaker ) | Peter Hanks | as above | |
Ulverston ECF Ratings and Membership Details |