BarrowMeets
7.30 Mon & Wed All
year Web
site link
| Navy Club Ramsden Dock Road Barrow Island Barrow-in-Furness, LA14 2TN | |
| Secretary | David Cole | ![]() |
| Team | Captain | ||
| Barrow (Open League) | Matthew Mackenzie | ![]() | |
| Barrow A (South League) | Trevor Blower | ![]() |
|
| Barrow B (South League) | Michael Bunter | ![]() | |
| Barrow 1 (Whitaker) | Trevor Blower | as above | |
| Barrow 2 (Whitaker) | Michael Bunter | as above | |
| Barrow ECF Ratings and Membership Details | |||
CarlisleMeets 7.30 Thursday Sept-June web-site link | 40 Abbey Sreet, Carlisle CA3 8TQ | |
| Secretary | Bill Hardwick | ![]() |
| Team | Captain | ||
| CA4 (Open League) | Paul Rivers | ![]() |
|
| C Freight o' the N (Open League) | James Ovens | ![]() |
|
| Carlisle 1 (Whitaker) | John Lydon | ![]() | |
| Carlisle 2 (Whitaker) | Paul Rivers | as above | |
| Carlisle ECF Ratings and Membership Details | |||
KendalMeets
7.00 Thursdays Sep – April web-site
link
| Abbot Hall Social Club Dowkers Lane. Kendal, LA9 4DN | |
| Secretary | Michael Thistlewood | |
| Team | Captain | ||
| Kendal A (South League) | David Phillips | ![]() | |
| Kendal B (South League) | Jonathan Rashleigh | ![]() | |
| Kendal (Whitaker) | David Shaw | ![]() | |
| | |||
| Kendal ECF Ratings and Membership Details | |||
MaryportMeets 6.00 –
9.00 Tues
| Ewanrigg
& Netherton Community Centre Ennerdale Road, Maryport, CA15 8HN | |
| Secretary | Leanna Sharkey | ![]() |
| Team | Captain | ||
| Maryport A (Open League) | Gary Sharkey | ![]() | |
| Maryport B (Open League) | Tim Bowler | | |
| Maryport C (Open League) | Andy Pringle | ![]() | |
| Maryport ECF Ratings and Membership Details | |||
PenrithMeets
7.00 Wednesdays. All year web-site
link
| The
Crown Hotel, Eamont Bridge, Penrith Cumbria CA10 2BX | |
| Secretary | Eggert Früchtenicht |
| Team | Captain | ||
| Penrith A (Open League) | Andy McAtear | ![]() |
|
| Penrith B (Open League) | Andy McAtear | as above | |
| Penrith C (Open League) | Andy McAtear | as above | |
| Penrith 1 (Whitaker) | Andy McAtear | as above | |
| Penrith 2 (Whitaker) | Andy McAtear | as above | |
| Penrith ECF Raings and Membership Details | |||
UlverstonMeets
7.30 Mondays & Tuesdays
September – April | The Stan
Laurel Pub, 31 The Ellers, Ulverston LA12 0AB | |
| Secretary | Peter Hanks | |
| Team | Captain | ||
| Ulverston A (South League) | Peter Hanks | Please note that you need to phone Peter to arrange things. He does not have workable email. 01229 480584 07833 934031 |
|
| Ulverston B (South League) | Peter Hanks | as above | |
| Ulverston C (South League) | Peter Hanks | as above | |
| Ulverston 1 (Whitaker ) | Peter Hanks | as above | |
| Ulverston 2 (Whitaker ) | Peter Hanks | as above | |
| Ulverston ECF Ratings and Membership Details | |||