Page
last updated Saturday 14 March 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Maryport A | 6 | 16 | 6 | 1 | 5 | 1 | 0 | 83 | 16 |
| Penrith B | 7 | 16 | 5 | 7 | 5 | 1 | 1 | 66 | 16 |
| Penrith A | 7 | 12 | 8 | 4 | 4 | 2 | 1 | 67 | 14 |
| CA4 | 6 | 9 | 9 | 5 | 4 | 1 | 1 | 59 | 13 |
| Maryport B | 6 | 11 | 8 | 6 | 4 | 0 | 2 | 60 | 12 |
| Penrith C | 5 | 3 | 4 | 13 | 1 | 0 | 4 | 25 | 3 |
| Barrow | 5 | 3 | 4 | 6 | 0 | 1 | 3 | 39 | 1 |
| C Freight o' the N | 6 | 3 | 5 | 17 | 0 | 0 | 6 | 22 | 0 |
| Maryport C | 6 | 1 | 3 | 15 | 0 | 0 | 5 | 13 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Ulverston A | 6 | 18 | 3 | 1 | 6 | 0 | 0 | 89 | 18 |
| Kendal A | 6 | 13 | 5 | 3 | 4 | 1 | 1 | 74 | 13 |
| Barrow A | 6 | 11 | 3 | 7 | 4 | 1 | 1 | 60 | 13 |
| Barrow B | 7 | 10 | 1 | 15 | 3 | 1 | 3 | 40 | 10 |
| Ulverston B | 6 | 7 | 4 | 14 | 1 | 1 | 4 | 36 | 4 |
| Ulverston C | 6 | 7 | 2 | 15 | 1 | 0 | 5 | 33 | 3 |
| Kendal B | 7 | 9 | 0 | 20 | 0 | 2 | 5 | 31 | 2 |