Page
last updated Wednesday 30 April 2025
2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 7 | 20 | 7 | 1 | 6 | 1 | 0 | 84 | 19 |
Maryport A | 7 | 17 | 8 | 3 | 6 | 0 | 1 | 75 | 18 |
Carlisle A | 6 | 10 | 6 | 7 | 3 | 1 | 2 | 57 | 10 |
Penrith B | 7 | 13 | 4 | 12 | 3 | 1 | 3 | 52 | 10 |
Maryport B | 7 | 10 | 5 | 14 | 3 | 1 | 3 | 43 | 10 |
Carlisle B | 7 | 6 | 9 | 13 | 1 | 2 | 4 | 38 | 5 |
Penrith C | 6 | 7 | 3 | 16 | 1 | 1 | 4 | 33 | 4 |
Maryport C | 7 | 3 | 4 | 20 | 0 | 1 | 6 | 19 | 1 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Ulverston A | 9 | 28 | 3 | 2 | 8 | 1 | 0 | 89 | 25 |
Kendal | 9 | 21 | 9 | 2 | 7 | 1 | 1 | 80 | 22 |
Barrow A | 9 | 19 | 6 | 7 | 5 | 1 | 3 | 69 | 16 |
Ulverston C | 9 | 8 | 3 | 18 | 2 | 2 | 5 | 33 | 8 |
Ulverston B | 9 | 5 | 0 | 28 | 1 | 1 | 7 | 15 | 4 |
Barrow B | 9 | 4 | 2 | 23 | 0 | 2 | 7 | 17 | 2 |