Page
last updated Friday 16 May 2025
2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 7 | 20 | 7 | 1 | 6 | 1 | 0 | 84 | 19 |
Maryport A | 7 | 17 | 8 | 3 | 6 | 0 | 1 | 75 | 18 |
Carlisle A | 7 | 14 | 6 | 7 | 4 | 1 | 2 | 63 | 13 |
Penrith B | 7 | 13 | 4 | 12 | 3 | 1 | 3 | 52 | 10 |
Maryport B | 7 | 10 | 5 | 14 | 3 | 1 | 3 | 43 | 10 |
Carlisle B | 7 | 6 | 9 | 13 | 1 | 2 | 4 | 38 | 5 |
Penrith C | 7 | 7 | 3 | 20 | 1 | 1 | 5 | 28 | 4 |
Maryport C | 7 | 3 | 4 | 20 | 0 | 1 | 6 | 19 | 1 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Ulverston A | 10 | 29 | 4 | 4 | 8 | 1 | 1 | 84 | 25 |
Kendal | 10 | 23 | 10 | 3 | 8 | 1 | 1 | 78 | 25 |
Barrow A | 10 | 22 | 6 | 8 | 5 | 2 | 3 | 69 | 17 |
Ulverston C | 10 | 9 | 3 | 21 | 2 | 3 | 5 | 32 | 9 |
Barrow B | 10 | 6 | 3 | 24 | 1 | 2 | 7 | 23 | 5 |
Ulverston B | 10 | 6 | 1 | 30 | 1 | 1 | 8 | 18 | 4 |