Page
last updated Tuesday 12 May 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Maryport A | 8 | 19 | 9 | 2 | 6 | 2 | 0 | 78 | 20 |
| Penrith B | 8 | 17 | 6 | 8 | 5 | 2 | 1 | 65 | 17 |
| CA4 | 8 | 15 | 9 | 7 | 5 | 1 | 2 | 63 | 16 |
| Maryport B | 8 | 14 | 7 | 12 | 5 | 0 | 3 | 53 | 15 |
| Penrith A | 8 | 13 | 9 | 6 | 4 | 2 | 2 | 63 | 14 |
| Barrow | 8 | 11 | 5 | 7 | 3 | 1 | 3 | 59 | 10 |
| Penrith C | 8 | 5 | 4 | 23 | 1 | 1 | 6 | 22 | 4 |
| Maryport C | 8 | 3 | 5 | 19 | 1 | 1 | 6 | 20 | 4 |
| C Freight o' the N | 8 | 4 | 7 | 21 | 0 | 0 | 8 | 23 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Ulverston A | 8 | 24 | 5 | 1 | 8 | 0 | 0 | 88 | 24 |
| Kendal A | 8 | 14 | 9 | 4 | 5 | 1 | 2 | 69 | 16 |
| Barrow A | 8 | 11 | 5 | 13 | 4 | 1 | 3 | 47 | 13 |
| Barrow B | 9 | 14 | 3 | 18 | 4 | 1 | 4 | 44 | 13 |
| Ulverston B | 8 | 12 | 8 | 14 | 3 | 1 | 4 | 47 | 10 |
| Kendal B | 9 | 12 | 2 | 24 | 1 | 2 | 6 | 34 | 5 |
| Ulverston C | 8 | 9 | 2 | 22 | 1 | 0 | 7 | 30 | 3 |