Page
last updated Wednesday 22 October 2025
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Penrith A | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 83 | 6 |
| Maryport A | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Maryport B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
| Penrith B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
| CA4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 63 | 3 |
| C Freight o' the N | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 38 | 0 |
| Barrow | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 33 | 0 |
| Maryport C | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 0 |
| Penrith C | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 13 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Barrow B | 4 | 5 | 1 | 9 | 2 | 0 | 2 | 37 | 6 |
| Barrow A | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Kendal A | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Ulverston A | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Ulverston B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 38 | 0 |
| Ulverston C | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 0 |
| Kendal B | | | | | | | | | |