Under 18 Champions - Chambers Cup
| 1929 | D Irving | 1960 | AE Harding | 1991 | M Payne |
| 1930 | W Todhunter | 1961 | AE Harding | 1992 | B Morgan |
| 1931 | GD Rawlings | 1962 | Not contested | 1993 | M Payne |
| 1932 | W Wilkinson | 1963 | P Cloudsdale | 1994 | M Blower |
| 1933 | JF Rowe | 1964 | P Cloudsdale | 1995 | M Blower |
| 1934 | W Wilkinson | 1965 | WA Farrell | 1996 | D Vance |
| 1935 | GD Rawlings | 1966 | R Thompson | 1997 | Not contested |
| 1936 | E Haynes | 1967 | J Woodburn | 1998 | J Alvargonzales |
| 1937 | W Langley | 1968 | D Willacy | 1999 | M Brown |
| 1938 | J Langley | 1969 | DN Robinson | 2000 | M Brown |
| 1939 | J Langley | 1970 | Not contested | 2001 | M Brown |
| 1940 | Not contested | 1971 | Not contested | 2002 | M Brown |
| 1941 | Not contested | 1972 | Not contested | 2003 | M Brown |
| 1942 | Not contested | 1973 | D Phillips | 2004 | J McAtear |
| 1943 | Not contested | 1974 | B Moore | 2005 | T Nabbs |
| 1944 | Not contested | 1975 | G Roscoe | 2006 | R Bennett |
| 1945 | Not contested | 1976 | J Lloyd | 2007 | T Nabbs |
| 1946 | Not contested | 1977 | P Bestley | 2008 | S Lowis |
| 1947 | R Dalglish | 1978 | M Connolly | 2009 | M Ho |
| 1948 | Not contested | 1979 | SM Pallister | 2010 | A Ridley |
| 1949 | K Evans | 1980 | MJ Walsh | 2011 | A Ridley |
| 1950 | Not contested | 1981 | R Hayley | ||
| 1951 | RJ Holloway | 1982 | S Greenwood | 2022 | Andre Carp |
| 1952 | RJ Holloway | 1983 | A McConnachie | 2023 | Johnny Robson |
| 1953 | RJ Holloway | 1984 | A McConnachie | 2024 | Rachael Bunter |
| 1954 | Not contested | 1985 | D Phillipou | ||
| 1955 | WE Hisom | 1986 | R McWilliams | ||
| 1956 | D Glasgow | 1987 | R McWilliams | ||
| 1957 | Not contested | 1988 | R McWilliams | ||
| 1958 | DE Holloway | 1989 | F Hopkin | ||
| 1959 | Not contested | 1990 | F Hopkin |
Under 13 Champions
| 2002 | F Mason | 2010 | J Maxwell | ||
| 2003 | S Alderson | 2011 | A Millar | ||
| 2004 | S Alderson | ||||
| 2005 | A Wilson | 2022 | Stanley Wilson | ||
| 2006 | S Shetty | 2023 | Amog Kashyap, Aaron Richardson | ||
| 2007 | S McStay, B Spedding | 2024 | Alistair Jones | ||
| 2008 | S Woolass | ||||
| 2009 | P Sanders |
The two Competitions above are open to all people in the correct age ranges.
The Following Competitions are no longer run.
The Following Competitions are no longer run.
Girl Under 18 Champions
| 1999 | H Pilkington | 2004 | A Foxworthy | 2009 | L Woolass |
| 2000 | S Mason | 2005 | L Woolass | ||
| 2001 | S Mason | 2006 | K Longrigg | Discontinued | |
| 2002 | Not contested | 2007 | L Woolass | ||
| 2003 | A McAtear | 2008 | L Woolass | ||
Under 15 Champions
| 1998 | D Bearn | 2002 | D Bullamore | 2008 | S McStay |
| 1999 | M Jay | 2003 | J McAtear | 2009 | S McStay |
| 2000 | D O'Dowd/ | 2004 | T Nabbs | 2010 | J Leitch |
| K Bassett/ | 2005 | S Alderson | 2011 | J Maxwell | |
| J McAtear | 2006 | S Alderson | |||
| 2001 | J McAtear | 2007 | S Sykes | Discontinued | |
Girls Under 13 Champions
| 2007 | L Biggans | 2011 | E Routledge | ||
| 2008 | R Dewdry | Discontinued | |||
Under 11 Champions
| 1998 | A Hoose | 2002 | M Libby | 2006 | R Hill | 2010 | A Morris |
| 1999 | F Mason | 2003 | J Barnsley | 2007 | J Maxwell | 2011 | H Southernwood |
| 2000 | F Mason | 2004 | T Lewis/ S Shetty | 2008 | N Hurton | ||
| 2001 | P Wigmore | 2005 | K Hunt/ S Shetty | 2009 | N Hurton | Discontinued | |
Girls Under 11 Champions
| 2005 | K Longrigg | 2008 | L Tickner, A Nicholson | 2011 | H Southernwood | ||
| 2006 | G Campbell | 2009 | S Smith | ||||
| 2007 | G Campbell | 2010 | H Southernwood | Discontinued | |||
Under 9 Champions
| 2000 | A Wainwright | 2005 | J Turnbull | 2010 | K Dever | ||
| 2001 | J Barnsley | 2006 | J Maxwell | 2011 | K Dever | ||
| 2002 | D White | 2007 | N Hall, L Tickner | ||||
| 2003 | T Lewis | 2008 | A Millar | Discontinued | |||
| 2004 | R Hill | 2009 | C MacDonald | ||||
Girls Under 9 Champions
| 2005 | G Campbell | 2009 | E Butcher, C Vallance,H Southernwood | |||
| 2006 | P Harmison | 2010 | M Allcock | |||
| 2007 | N Hall, L Tickner | 2011 | G Mitchell | |||
| 2008 | M Johl | Discontinued | ||||
Junior Club Team Champions
| 1998 | Austin Friars | 2001 | Austin Friars | 2004 | Austin Friars |
| 1999 | Austin Friars | 2002 | Penrith | 2005 | Austin Friars |
| 2000 | Ulverston | 2003 | Scotby | 2006 | Austin Friars |
Secondary School Team Champions - Goodwin Trophy
| 1978 | St Aidans, Carlisle | 2000 | Austin Friars | 2009 | Lime House |
| 1979 | QEGS, Penrith | 2001 | Austin Friars | 2010 | Trinity |
| 1980 | St Bees | 2002 | Austin Friars | 2011 | Trinity |
| 1994 | Cockermouth | 2003 | Austin Friars | ||
| 1995 | Cockermouth | 2004 | Austin Friars | Discontinued | |
| 1996 | Cockermouth | 2005 | Austin Friars | ||
| 1997 | Austin Friars | 2006 | Austin Friars | ||
| 1998 | Austin Friars | 2007 | William Howard | ||
| 1999 | Austin Friars | 2008 | Austin Friars St Monica's | ||
Primrary School Team Champions
| 2000 | Carlisle | 2004 | Scotby | 2008 | Belah |
| 2001 | Carlisle | 2005 | Scotby | 2009 | Austin Friars St Monica's |
| 2002 | Carlisle | 2006 | Inglewood | 2010 | High Hesket |
| 2003 | Scotby | 2007 | Belah | Discontinued | |