
At the 2017 AGM it was agreed that the Cumbria Individual Championships should revert to being a closed event for CCA members.
Also, in 2017, the Cumbria individuals changed from Open, Major, and Minor to Major and Minor.
Open/Major - Higgins Castle Trophy
1902 | AD Firth | 1951 | FW Tee | 1995 | M MacKenzie |
1903 | H Foyle | 1952 | AD Barnes | 1996 | J Toothill |
1904 | JT Crelling | 1953 | FM Stewart | 1997 | M MacKenzie |
1905 | SH Hall | 1954 | FM Stewart | 1998 | R G Nixon |
1906 | WA Butler | 1955 | RGHumphreys | 1999 | SP Barnes |
1907 | SH Hall | 1956 | W Broom | 2000 | SP Barnes |
1908 | SH Hall | 1957 | PW Hempson | 2001 | M MacKenzie |
1909 | H Needham | 1958 | JH Bavin | 2002 | B Morgan |
1910 | HM Jenkins | 1959 | FM Stewart | 2003 | B Morgan |
1911 | HM Jenkins | 1960 | FM Stewart | 2004 | B Morgan |
1912 | JHBrooksbank | 1961 | FM Stewart/RJHolloway | 2005 | B Morgan |
1913 | WA Butler | 1962 | RHK Mann | 2006 | B Morgan |
1914 | A Kennard | 1963 | RHK Mann | 2007 | B Morgan |
1915 | WA Butler | 1964 | RHK Mann | 2008 | R Patla |
1916 | WA Butler | 1965 | C Pollitt | 2009 | R Patla |
1917 | Not contested | 1966 | H Carrington | 2010 | R Patla |
1918 | Not contested | 1967 | WG Armstrong | 2011 | R Patla |
1919 | Not contested | 1968 | BS Mackay | 2012 | R Patla |
1920 | Not contested | 1969 | I H Carrington | 2013 | D Phillips |
1921 | Not contested | 1970 | J Woodburn | 2014 | D Phillips |
1922 | Not contested | 1971 | J Toothill | 2015 | J Maxwell |
1923 | Not contested | 1972 | J Toothill | 2016 | Barry Hymer |
1924 | JE Shipman | 1973 | J Toothill | Open now includes the Major | |
1925 | JR Whiting | 1974 | P Cloudsdale | 2017 | George Horne |
1926 | JR Whiting | 1975 | W Wells | 2018 | Dave Siddall |
1927 | JE Shipman | 1976 | P Cloudsdale | 2019 | Roger Hart |
1928 | JE Shipman | 1977 | D Everett | 2020 | Roy Ellames |
1929 | JE Shipman | 1978 | D Everett | 2021 | Covid |
1930 | CO Griffith | 1979 | P Scott | 2022 | Covid |
1931 | JR Whiting | 1980 | R H Mellor | 2023 | Greg Millar |
1932 | AP Abraham | 1981 | D A Phillips | 2024 | Holden Davies |
1933 | AL Gracey | 1982 | D Graham | 2025 | Holden Davies |
1934 | Not contested | 1983 | D Everett | ||
1935 | JHBrooksbank | 1984 | W B Smith | ||
1936 | AG Hock | 1985 | M J Armstrong | ||
1937 | CR Michell | 1986 | D Everett | ||
1938 | RT Sivewright | 1987 | D Everett | ||
1939 | AP Abraham | 1988 | A Barber | ||
1940-1946 | not contested | 1989 | J Toothill | ||
1947 | W Lazarus | 1990 | J Toothill | ||
1948 | FW Tee | 1991 | J Galloway | ||
1949 | Not contested | 1992 | R Bumstead | ||
1950 | FM Stewart | 1993 | BJ Hymer | ||
1951 | FW Tee | 1994 | M MacKenzie |
Major
Called Minor in the early years
Called Minor in the early years
1924 | W Jones | 1962 | W Baker | 1993 | S Terry |
1925 | M McCluskey | 1963 | J Irving | 1994 | J Chibnall |
1926 | Fr Gracey | 1964 | E Dowker | 1995 | JT Hollingworth |
1927 | M Johnstone | 1965 | R Bumstead | 1996 | N Foxcroft |
1928 | CH Ray | 1966 | P Cloudsdale | 1997 | N Foxcroft |
1929 | J Campbell | 1967 | P McDowell | 1998 | T Jones |
1930 | W Cowen | 1968 | GH Phillips | 1999 | P Gleizon |
1931 | W Veevers | 1969 | WD Johnson | 2000 | A McAtear |
1932 | B Crossley | 1970 | MJ Lamping | 2001 | A McAtear |
1933 | H Wikeley | 1971 | M Rolton | 2002 | T Blower |
1934 | RL Brooks | 1972 | GW Chapman | 2003 | WFN Henderson |
1935 | JW Tomlin | 1973 | AM Place | 2004 | I Mackay |
1936 | E Haynes | 1974 | DA Phillips | 2005 | G Shelmerdine |
1937 | WF Watson | 1975 | AR Bailey | 2006 | P Gleizon |
1938 | AJ Potts | 1976 | V Hinchliffe | 2007 | A Kirby |
1939 | M Hopper | 1977 | RN Hopkins | 2008 | I Stone |
1940-1946 | not contested | 1978 | WR Ball | 2009 | N Jones |
1947 | L Gazzi | 1979 | J Brown | 2010 | E Fruchtenicht |
1948 | F Roberts | 1980 | WFN Henderson | 2011 | D McMath |
1949 | K Evans | 1981 | EG Fleet | 2012 | R Mitcheson |
1950 | F Brown | 1982 | S Pallister | 2013 | D McMath |
1951 | JL Elvey | 1983 | TS Woods | 2014 | E Fruchtenicht |
1952 | L Sniatynsky | 1984 | AW Eadington | 2015 | G Horne |
1953 | EC Foulkes | 1985 | AC Bickley | 2016 | S Cassidy |
1954 | JM Gibson | 1986 | WFN Henderson | " | D Shaw |
1955 | J Smith | 1987 | D Pattinson | " | P Shaw |
1956 | P Edwards | 1988 | GH Horne | Major now incorporated into the Open | |
1957 | HAI Madgwick | 1989 | WFN Henderson | ||
1958 | J Metcalf | 1990 | GH Horne | ||
1959 | J Dearling | 1991 | F Whalley | ||
1960 | I A Leeder | 1992 | WFN Henderson | ||
1961 | D Phillips | 1993 | S Terry |
Minor - Keswick Knight Trophy
1998 | R Crawford | 2011 | D Jackson | 2023 | T Blower |
1999 | M.Mason/S.Thwaites | 2012 | N Foxcroft | 2024 | Ian Stone |
2000 | N Kirby/M Gawne | 2013 | H Davis | 2025 | I Mackay |
2001 | A Milburn | 2013 | H Davis | ||
2002 | J McAtear | 2014 | M Mason | ||
2003 | E Fleet | 2015 | J Grave | ||
2004 | D Abbott | 2016 | P Doherty | ||
2005 | M Gawne | 2017 | T Blower | ||
2006 | N Jones | 2018 | Alan Hiatt | ||
2007 | N Hill / M Mason | 2019 | John Grave/G Horne | ||
2008 | WFN Henderson | 2020 | F Whalley | ||
2009 | AW Hardwick | 2021 | Covid | ||
2010 | N Foxcroft | 2022 | Covid |
Minor - Bob Greenhalgh Trophy - SInce 2012
The Bob Greenhalgh Trophy was awarded to the highest placed Cumbria player in the Minor section, up until 2017 when the Cumbria individuals changed from Open, Major, and Minor to Major and Minor.
At the 2018 AGM it was agreed that the Individual Organiser should set the Grading level for the winner of the trophy.
The Bob Greenhalgh Trophy was awarded to the highest placed Cumbria player in the Minor section, up until 2017 when the Cumbria individuals changed from Open, Major, and Minor to Major and Minor.
At the 2018 AGM it was agreed that the Individual Organiser should set the Grading level for the winner of the trophy.
2012 | Neil Foxcroft | ||||
2013 | Holden Davis | ||||
2014 | Mike Mason | ||||
2015 | John Grave | ||||
2016 | Bill Henderson | ||||
2017 | Peter Hanks | ||||
2018 | Steven Jones | ||||
2019 | Peter Hanks | ||||
2020 | Peter Hanks | ||||
2021 | Covid | ||||
2022 | Covid | ||||
2023 | Calvin Smith | ||||
2024 | James Ovens | ||||
2025 | Peter Hanks |