2021-22
Open League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Maryport A | 7 | 15 | 7 | 2 | 6 | 1 | 0 | 77 | 19 |
| Barrow | 7 | 13 | 6 | 2 | 5 | 2 | 0 | 76 | 17 |
| Penrith A | 7 | 12 | 4 | 8 | 4 | 0 | 3 | 58 | 12 |
| Carlisle A | 7 | 11 | 4 | 11 | 3 | 0 | 4 | 50 | 9 |
| Carlisle B | 6 | 5 | 5 | 13 | 2 | 0 | 4 | 33 | 6 |
| Windermere | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 38 | 4 |
| Maryport B | 6 | 3 | 7 | 10 | 1 | 0 | 5 | 33 | 3 |
| Penrith B | 6 | 4 | 2 | 14 | 1 | 0 | 5 | 25 | 3 |
South League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Kendal | 5 | 8 | 3 | 4 | 3 | 2 | 0 | 63 | 11 |
| Windermere | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 50 | 3 |
| Barrow | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 42 | 1 |
| Ulverston A | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 33 | 1 |
| Ulverston B | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 33 | 0 |