Please note the following -
- A draw will take place following each round. The first team out are the home team.
- Colours are decided by the toss of a coin. The winner will have the choice of colours.See section 4.3 of the Constitution for further details.
- As with League games please try to play matches as close to fixture date as possible
See below for Whitaker Results Useful link - Whitaker Result Form
| Round 1 | Round 2 | Semi-final | Final | Champions ! | ||||
| 30th September | 2nd December | 10th February | 14th April | |||||
| Windermere W | Kendal | Penrith 1 W | Penrith 1 | |||||
| v | v | v | Penrith 1 | |||||
| Maryport | Penrith 1 W | Carlisle 2 | Windermere | |||||
| Carlisle 1 | Barrow 2 | Windermere W | ||||||
| v | v | v | ||||||
| Carlisle 2 W | Sasra W | Sasra | ||||||
| Ulverston | Penrith 2 | |||||||
| v | v | |||||||
| Kendal W | Windermere W | |||||||
| Carlisle 3 | Barrow 1 | |||||||
| v | v | |||||||
| Barrow 2 W | Carlisle 2 W | |||||||
| Sasra W | ||||||||
| v | ||||||||
| Keswick | ||||||||
| Byes | ||||||||
| Barrow 1 | ||||||||
| Penrith 1 | ||||||||
| Penrith 2 | ||||||||
| 14th Apr | Penrith 1 | Windermere | Diff ( Max 50) | |||
| 148 | David McMath | 1 | 0 | Alex Billings | 157 | -9 |
| 138 | Eggert Früchtenicht | 1 | 0 | Colin Bragg | 152 | -14 |
| 121 | Andy McAtear | 0 | 1 | Peter Caulfield | 126 | -5 |
| 84 | Gerry Rowan | 0 | 1 | Ian Hewitson | 95 | -11 |
| Result | 2 | 2 | Diff | -39 | ||
| Handicap | 1 | |||||
| Adjusted result | 2 | 1 | ||||
| Windermere W on 1,3 |
| 24th Feb | Windermere | Sasra | Diff ( Max 50) | |||
| 186 | David Phillips | 1 | 0 | Philip Almond | 158 | 28 |
| 157 | Alex Billings | 1 | 0 | Fiona Wright | 121 | 36 |
| 152 | Colin Bragg | 1 | 0 | Ryan Cheung | 120 | 32 |
| DEFAULT | 0 | 0 | DEFAULT | |||
| Result | 3 | 0 | Diff | 96 | ||
| Handicap | 2 | |||||
| Adjusted result | 1 | 0 | ||||
| Sasra W on Odd |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 10th Feb | Penrith 1 | Carlisle 2 | Diff ( Max 50) | |||
| 153 | Jacob McAtear | ½ | ½ | Dave Siddall | 151 | 2 |
| 148 | David McMath | ½ | ½ | Philip Walters | 149 | -1 |
| 121 | Andy McAtear | 1 | 0 | Ian Mackay | 139 | -18 |
| 84 | Gerry Rowan | 1 | 0 | Alan Little | 54 | 30 |
| Result | 3 | 1 | Diff | -13 | ||
| Handicap | ½ | |||||
| Adjusted result | 2½ | 1 | ||||
| Penrith W on 1,3 |
| 30th Oct | Barrow 2 | Sasra | Diff ( Max 50) | |||
| 135 | Tony Kirby | ½ | ½ | Mark Mallard | 142 | -7 |
| 134 | Chris Underhill | 0 | 1 | Fiona Wright | 121 | 13 |
| 129 | Alan Llewellyn | 1 | 0 | R Pandya | 105 | 24 |
| 118 | Trevor Blower | 0 | 1 | Ryan Cheung | 97 | 21 |
| Result | 1½ | 2½ | Diff | 51 | ||
| Handicap | 1 | |||||
| Adjusted result | ½ | 2½ | ||||
| Sasra W on Odd |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 9th Dec | Barrow 1 | Carlisle 2 | Diff ( Max 50) | |||
| 180 | Matthew Mackenzie | 1 | 0 | Dave Siddall | 145 | 35 |
| DEFAULT | 0 | 1 | WALKOVER | |||
| 142 | George Horne | ½ | ½ | Ian Mackay | 137 | 5 |
| 102 | Jon Duffield | 1 | 0 | Alan Little | 57 | 45 |
| Result | 2½ | 1½ | Diff | 87 | ||
| Handicap | 1½ | |||||
| Adjusted result | 1 | 1½ | ||||
| Barrow W on 1,3 |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 7th Dec | Kendal | Penrith 1 | Diff ( Max 50) | |||
| 162 | David Shaw | ½ | ½ | Kevin Southernwood | 152 | 10 |
| 135 | John Dobson | ½ | ½ | David McMath | 148 | -13 |
| 96 | David Dean | 0 | 1 | Eggert Früchtenicht | 137 | -41 |
| 74 | Michael Thistlewood | 0 | 1 | Gerry Rowan | 79 | -5 |
| Result | 1 | 3 | Diff | -49 | ||
| Handicap | 1 | |||||
| Adjusted result | 1 | 2 | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 2nd Dec | Penrith 2 | Windermere | Diff ( Max 50) | |||
| 167 | Holden Davis | 0 | 1 | David Phillips | 179 | -12 |
| 166 | Fred Clough | 0 | 1 | Colin Bragg | 148 | 18 |
| 113 | Dennis Hale | ½ | ½ | Peter Caulfield | 133 | -20 |
| 92 | Guy Griffiths | 1 | 0 | Ian Hewitson | 97 | -5 |
| Result | 1½ | 2½ | Diff | -19 | ||
| Handicap | ½ | |||||
| Adjusted result | 1½ | 2 | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 30th Oct | Carlisle 3 | Barrow 2 | Diff ( Max 50) | |||
| 148 | John Kelly | 0 | 1 | Tony Kirby | 135 | 13 |
| 126 | Alan Hiatt | ½ | ½ | Chris Underhill | 134 | -8 |
| 103 | Bill Hardwick | 0 | 1 | Alan Llewellyn | 129 | -26 |
| 85 | Michael Hodgkinson | 0 | 1 | Trevor Blower | 118 | -33 |
| Result | ½ | 3½ | Diff | -54 | ||
| Handicap | 1 | |||||
| Adjusted result | ½ | 2½ | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 30th Oct | Ulverston | Kendal | Diff ( Max 50) | |||
| 149 | Martin Gawne | ½ | ½ | David Shaw | 162 | -13 |
| 114 | David Wright | 0 | 1 | Jonathan Rashleigh | 144 | -30 |
| 109 | Neil Foxcroft | 1 | 0 | David Dean | 96 | 13 |
| 95 | Ian Dacre | 0 | 1 | Michael Thistlewood | 74 | 21 |
| Result | 1½ | 2½ | Diff | -9 | ||
| Handicap | ||||||
| Adjusted result | 1½ | 2½ | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 17th Oct | Sasra | Keswick | Diff ( Max 50) | |||
| 142 | Mark Mallard | ½ | ½ | Terry Tyson | 132 | 10 |
| 133 | James Taylor | 0 | 1 | Clive Hutchby | 126 | 7 |
| 121 | Fiona Wright | 1 | 0 | Mike Green | 114 | 7 |
| 97 | Ryan Cheung | 1 | 0 | Steve Jones | 99 | -2 |
| Result | 2½ | 1½ | Diff | 22 | ||
| Handicap | ½ | |||||
| Adjusted result | 2 | 1½ | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 28th Sep | Carlisle 1 | Carlisle 2 | Diff ( Max 50) | |||
| 143 | George Glover | ½ | ½ | Dave Siddall | 145 | -2 |
| 123 | Mike Byrne | 0 | 1 | Ian Mackay | 137 | -14 |
| 115 | Bill Burgess | 1 | 0 | Andrew Millar | 102 | 13 |
| 108 | John Lydon | 1 | 0 | Alan Little | 57 | 50 |
| Result | 2½ | 1½ | Diff | 47 | ||
| Handicap | 1 | |||||
| Adjusted result | 1½ | 1½ | ||||
| Eliminate Board 4 | New Diff | -3 | ||||
| Result | 1½ | 1½ | ||||
| Handicap | ||||||
| Adjusted result | 1½ | 1½ | ||||
| Eliminate Board 3 | New Diff | -16 | ||||
| Result | ½ | 1½ | ||||
| Handicap | ½ | |||||
| Adjusted result | ½ | 1 | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| 24 Sep | Windermere | Maryport | ||||
| Result | 4 | 0 | ||||
| Maryport withdrew |