Please note the following -
- A draw will take place following each round. The first team out will be the home team.
- Colours are decided by the toss of a coin. The winner will have the choice of colours.
See below for Whitaker Results Useful link - Whitaker Result Form
| Round 1 | Round 2 | Semi-final | Final | Champions ! | ||||
| 3rd October | 5th December | 13th February | 16th April | |||||
| Carlisle3 | Carlisle1 | Penrith1 | Ulverston | |||||
| v. | v. | v. | v. | Ulverston | ||||
| Carlisle2 W | Ulverston W | Barrow1 W | Barrow1 | |||||
| Windermere W | Sasra | Ulverston W | ||||||
| v. | v. | v. | ||||||
| Kendal | Penrith1 W | Carlisle2 | ||||||
| Sasra W | Carlisle2 W | |||||||
| v. | v. | |||||||
| Maryport | Penrith2 | |||||||
| Penrith1 W | Barrow1 W | |||||||
| v. | v. | |||||||
| Barrow2 | Windermere | |||||||
| BYES | ||||||||
| Carlisle1 | ||||||||
| Penrith2 | ||||||||
| Ulverston | ||||||||
| Barrow1 |
| DATE 18/04/2016 | VENUE: Ulverston | |||||
| Home Ulverston | Away Barrow1 | |||||
| Diff ( Max 50) | ||||||
| 135 | Mark Houlsby | 0 | 1 | Matthew Mackenzie | 186 | -50 |
| 121 | Mike Mason | 0 | 1 | Dave Cole | 161 | -40 |
| 119 | Neil Foxcroft | 1 | 0 | George Horne | 148 | -29 |
| 99 | James Corbishley | 0 | 1 | Alan Llewellyn | 118 | -19 |
| Result | 1 | 3 | Diff. | -138 | ||
| Handicap | 0 | -3 | ||||
| Adjusted result | 1 | 0 | ||||
| Ulverston won the toss & decided to play Black on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE 05/03/2016 | VENUE: Ulverston | |||||
| Home Ulverston | Away Carlisle 2 | |||||
| Diff ( Max 50) | ||||||
| 135 | Mark Houlsby | ½ | ½ | George Glover | 145 | -10 |
| 121 | Mike Mason | 0 | 1 | Ian Mackay | 137 | -16 |
| 119 | Neil Foxcroft | 1 | 0 | Thomas Bradford | 116 | 3 |
| 66 | Peter Hanks | 0 | 1 | Bill Hardwick | 102 | -36 |
| Result | 1½ | 2½ | Diff. | -59 | ||
| Handicap | 0 | -1 | ||||
| Adjusted result | 1½ | 1½ | ||||
| Carlisle 2 won the toss & decided to play White on odd-numbered boards | ||||||
| Draw - Eliminate Board 4 | New Diff | -23 | ||||
| Result | 1½ | 1½ | ||||
| Handicap | -½ | |||||
| Adjusted result | 1½ | 1 |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE 06/02/2016 | VENUE: Kendal | |||||
| Home Penrith 1 | Away Barrow 1 | |||||
| Diff ( Max 50) | ||||||
| 139 | Eggert Früchtenicht | 0 | 1 | Matthew Mackenzie | 186 | -47 |
| 133 | Fred Clough | ½ | ½ | George Horne | 148 | -15 |
| 121 | Dennis Hale | 0 | 1 | Alan Llewellyn | 118 | 3 |
| 0 | WALK-OVER | 1 | 0 | DEFAULT | 96 | 0 |
| Result | 1½ | 2½ | Diff. | -59 | ||
| Handicap | 0 | -1 | ||||
| Adjusted result | 1½ | 1½ | ||||
| Barrow 1 won the toss & decided to play White on odd-numbered boards | ||||||
| Draw - Eliminate Board 4 | New Diff | -59 | ||||
| Result | ½ | 2½ | ||||
| Handicap | -1 | |||||
| Adjusted result | 1 | 1½ |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 16/01/2016 | VENUE: Egremont | |||||
| Home Sasra | Away Penrith 1 | |||||
| Diff ( Max 50) | ||||||
| 131 | Fiona Wright | 0 | 1 | Eggert Früchtenicht | 141 | -10 |
| 119 | Mark Mallard | ½ | ½ | Fred Clough | 133 | -14 |
| 112 | Wes Bell | 0 | 1 | Dennis Hale | 131 | -19 |
| 94 | George Nicholson | 1 | 0 | Gerry Rowan | 88 | 6 |
| Result | 1½ | 2½ | Diff. | -37 | ||
| Handicap | 0 | -½ | ||||
| Adjusted result | 1½ | 2 | ||||
| Penrith won the toss & decided to play White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 5/12/2015 | VENUE: Carlisle | |||||
| Home Carlisle 2 | Away Penrith 2 | |||||
| Diff ( Max 50) | ||||||
| 140 | George Glover | 1 | 0 | David McMath | 142 | -2 |
| 137 | Ian Mackay | ½ | ½ | Lewis McAtear | 132 | 5 |
| 118 | Thomas Bradford | ½ | ½ | Andy McAtear | 124 | -6 |
| 101 | Bill Hardwick | ½ | ½ | Sebastian Gosling | 85 | 16 |
| Result | 2½ | 1½ | Diff. | 13 | ||
| Handicap | -½ | 0 | ||||
| Adjusted result | 2 | 1½ | ||||
| Penrith 2 won the toss & decided to play White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 30/11/2015 | VENUE: Barrow | |||||
| Home Barrow 1 | Away Windermere | |||||
| Diff ( Max 50) | ||||||
| 188 | Matthew Mackenzie | ½ | ½ | John Toothill | 190 | -2 |
| 147 | George Horne | 0 | 1 | David Phillips | 177 | -30 |
| 126 | Chris Underhill | ½ | ½ | Colin Bragg | 161 | -35 |
| 125 | Alan Llewellyn | 0 | 1 | Peter Shaw | 147 | -22 |
| Result | 1 | 3 | Diff. | -89 | ||
| Handicap | -2 | |||||
| Adjusted result | 1 | 1 | ||||
| Draw - Eliminate Board 4 | New Diff | -67 | ||||
| Result | 1 | 2 | ||||
| Handicap | -1½ | |||||
| Adjusted result | 1 | ½ | ||||
| Windermere won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 22/11/2015 | VENUE: Carlisle | |||||
| Home Carlisle 1 | Away Ulverston | |||||
| Diff ( Max 50) | ||||||
| 150 | Dave Siddall | 1 | 0 | Mark Houlsby | 130 | 20 |
| 127 | Mike Byrne | ½ | ½ | Neil Foxcroft | 116 | 11 |
| 106 | John Lydon | 0 | 1 | James Corbishley | 88 | 18 |
| 66 | Alan Little | 0 | 1 | Peter Hanks | 65 | 1 |
| Result | 1½ | 2½ | Diff. | 50 | ||
| Handicap | -1 | 0 | ||||
| Adjusted result | ½ | 2½ | ||||
| Carlisle 1 won the toss & decided to play Black on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 12/11/2015 | VENUE: Kendal | |||||
| Home Penrith 1 | Away Barrow 2 | |||||
| Diff ( Max 50) | ||||||
| 141 | Eggert Früchtenicht | ½ | ½ | Martin Gawne | 149 | -8 |
| 133 | Fred Clough | 1 | 0 | Tony Kirby | 140 | -7 |
| 131 | Dennis Hale | 1 | 0 | Trevor Blower | 118 | 13 |
| 88 | Gerry Rowan | 1 | 0 | Jon Duffield | 96 | -8 |
| Result | 3½ | ½ | Diff. | -10 | ||
| Handicap | 0 | 0 | ||||
| Adjusted result | 3½ | ½ | ||||
| Penrith 1 won the toss & decided to play White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 8/10/2015 | VENUE: Carlisle | |||||
| Home Carlisle 3 | Away Carlisle 2 | |||||
| Diff ( Max 50) | ||||||
| 143 | Paul Rivers | ½ | ½ | George Glover | 140 | 3 |
| 138 | Alan Hiatt | ½ | ½ | Thomas Bradford | 118 | 20 |
| 125 | Philip Walters | 1 | 0 | Bill Hardwick | 101 | 24 |
| 91 | Andrew Millar | 0 | 1 | Michael Hodgkinson | 64 | 27 |
| Result | 2 | 2 | Diff. | 74 | ||
| Handicap | -1½ | 0 | ||||
| Adjusted result | ½ | 2 | ||||
| Carlisle 2 won the toss & decided to play White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 29/09/2015 | VENUE: Windermere | |||||
| Home Windermere | Away Kendal | |||||
| Diff ( Max 50) | ||||||
| 190 | John Toothill | 1 | 0 | David Shaw | 151 | 39 |
| 177 | David Phillips | 1 | 0 | John Dobson | 138 | 39 |
| 161 | Colin Bragg | 1 | 0 | David Dean | 105 | 50 |
| 147 | Peter Shaw | 1 | 0 | Michael Thistlewood | 80 | 50 |
| Result | 4 | 0 | Diff. | 178 | ||
| Handicap | -3½ | 0 | ||||
| Adjusted result | ½ | 0 | ||||
| Windermere won the toss & decided to play White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 23/09/2014 | VENUE: | |||||
| Home Sasra | Away Maryport | |||||
| Result | 4 | 0 | ||||
| Maryport withdrew |