Useful links - Whitaker Result Form Whitaker Rules
See below for Whitaker Resutls
| Round 1 | Round 2 | Semi-final | Final | Champions ! | ||||
| 18 October | 6 December | 31 January | 28 March | |||||
| Penrith 3 | ||||||||
| v. | Penrith 3 | |||||||
| Carlisle-AF 3 | ||||||||
| v. | Barrow 1 | |||||||
| Barrow 1 | ||||||||
| v. | Barrow 1 | |||||||
| Windermere | ||||||||
| v. | Ulverston | |||||||
| BYE | ||||||||
| v. | Maryport | |||||||
| Maryport | ||||||||
| v. | Ulverston | |||||||
| Ulverston | ||||||||
| v. | Ulverston | |||||||
| BYE | ||||||||
| v. | Ulverston | |||||||
| SASRA | ||||||||
| v. | Penrith 2 | |||||||
| Penrith 2 | ||||||||
| v. | Penrith 2 | |||||||
| Penrith 1 | ||||||||
| v. | Penrith 1 | |||||||
| Barrow 2 | ||||||||
| v. | Carlisle-AF 2 | |||||||
| BYE | ||||||||
| v. | Carlisle-AF 1 | |||||||
| Carlisle-AF 1 | ||||||||
| v. | Carlisle-AF 2 | |||||||
| Carlisle-AF 2 | ||||||||
| v. | Carlisle-AF 2 | |||||||
| Grange |
| DATE: 17/05/2015 | VENUE: WIndermere | |||||
| Home team - Ulverston | Away team - Carlisle 2 | |||||
| Diff ( Max 50) | ||||||
| 128 | Mark Houlsby | 1 | 0 | Ian Mackay | 139 | -11 |
| 114 | Neil Foxcroft | 1 | 0 | Bill Burgess | 107 | 7 |
| 66 | Peter Hanks | 0 | 1 | Bill Hardwick | 104 | -38 |
| 60 | James Corbishley | 0 | 1 | John Lydon | 92 | -32 |
| 2 | 2 | Total Diff. | -74 | |||
| Handicap | - | -1½ | ||||
| Adjusted result | 2 | ½ | ||||
| Ulverston won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 11/03/2015 | VENUE: Barrow | |||||
| Home team - Barrow 1 | Away team - Ulverston | |||||
| Diff ( Max 50) | ||||||
| 162 | Dave Cole | 1 | 0 | Mark Houlsby | 128 | 34 |
| 156 | Scott Bower | 0 | 1 | Neil Foxcroft | 114 | 42 |
| 145 | Martin Gawne | 1 | 0 | Peter Hanks | 66 | 50 |
| 145 | George Horne | 1 | 0 | James Corbishley | 60 | 50 |
| 3 | 1 | Total Diff. | 176 | |||
| Handicap | -3½ | |||||
| Adjusted result | -½ | 1 | ||||
| Barrow 1 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 14/02/2015 | VENUE: Eamont Bridge | |||||
| Home team - Penrith 2 | Away team - Carlisle 2 | |||||
| Diff ( Max 50) | ||||||
| 157 | Holden Davis | ½ | ½ | Stephen Barnes | 157 | 0 |
| 148 | David McMath | ½ | ½ | George Glover | 148 | 0 |
| 146 | Eggert Früchtenicht | ½ | ½ | Ian Mackay | 139 | 7 |
| 141 | Fred Clough | ½ | ½ | John Lydon | 92 | 49 |
| 2 | 2 | Total Diff. | 56 | |||
| Handicap | -1 | |||||
| Adjusted result | 1 | 2 | ||||
| Penrith 2 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 11/02/2015 | VENUE: | |||||
| Home team - Penrith 3 | Away team - Barrow 1 | |||||
| Result | 4 | 0 | ||||
| Penrith 3 withdrew |
| DATE: 20/01/2015 | VENUE: Maryport | |||||
| Home team - Maryport | Away team - Ulverston | |||||
| Diff ( Max 50) | ||||||
| 150 | Neil Jones | 0 | 1 | Mark Houlsby | 133 | 17 |
| 135 | Gary Sharkey | 1 | 0 | Neil Foxcroft | 115 | 20 |
| 122 | Bill Henderson | 1 | 0 | Ben Queen-Fryer | 70e | 50 |
| 100 | Peter Blackmore | 1 | 0 | Peter Hanks | 67 | 33 |
| 3 | 1 | Total Diff. | 120 | |||
| Handicap | -2½ | |||||
| Adjusted result | ½ | 1 | ||||
| ? won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 13/12/2014 | VENUE: Egremont | |||||
| Home team - Penrith 2 | Away team - Penrith 1 | |||||
| Diff ( Max 50) | ||||||
| 153 | Holden Davis | 1 | 0 | Lewis McAtear | 130 | 23 |
| 148 | David McMath | 1 | 0 | Andy McAtear | 134 | 14 |
| 142 | Eggert Früchtenicht | 1 | 0 | John Grave | 104 | 38 |
| 141 | Fred Clough | 1 | 0 | Gerry Rowan | 97 | 44 |
| 4 | 0 | Total Diff. | 119 | |||
| Handicap | -2½ | |||||
| Adjusted result | 1½ | 0 | ||||
| Penrith 1 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 06/12/2014 | VENUE: Austin Friars | |||||
| Home team - Carlisle 1 | Away team - Carlisle 2 | |||||
| Diff ( Max 50) | ||||||
| 157 | Dave Siddall | ½ | ½ | Stephen Barnes | 163 | -6 |
| 155 | Jason Maxwell | 0 | 1 | Ian Mackay | 136 | 19 |
| 154 | Mike Byrne | 1 | 0 | Camas Miller | 136 | 18 |
| 90 | Andrew Millar | 0 | 1 | John Lydon | 80 | 10 |
| Result | 1½ | 2½ | Total Diff. | 41 | ||
| Handicap | -1 | |||||
| Adjusted result | ½ | 2½ | ||||
| Carlisle 1 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 15/11/2014 | VENUE: Egremont | |||||
| Home team - Sasra | Away team - Penrith 2 | |||||
| Diff ( Max 50) | ||||||
| 139 | Mark Mallard | 0 | 1 | Holden Davis | 153 | -14 |
| 132 | James Taylor | 0 | 1 | David McMath | 148 | -16 |
| 130 | Fiona Wright | 1 | 0 | Eggert Früchtenicht | 142 | -12 |
| DEFAULT | 0 | 1 | WALK OVER | |||
| 1 | 3 | Total Diff. | -42 | |||
| Handicap | -1 | |||||
| Adjusted result | 1 | 2 | ||||
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 22/10/2014 | VENUE: Kendal | |||||
| Home team - Penrith 1 | Away team - Barrow 2 | |||||
| Diff ( Max 50) | ||||||
| 130 | Lewis McAtear | ½ | ½ | Jim Woodburn | 150 | -20 |
| 125 | Jake Thwaites | ½ | ½ | Alan Llewellyn | 133 | -8 |
| 104 | John Grave | 0 | 1 | Trevor Blower | 127 | -23 |
| 97 | Gerry Rowan | ½ | ½ | Jon Duffield | 87 | 10 |
| Result | 1½ | 2½ | Total Diff. | -41 | ||
| Handicap | -1 | |||||
| Adjusted result | 1½ | 1½ | ||||
| Draw - Eliminate Board 4 | New Diff. | -51 | ||||
| Result | 1 | 2 | ||||
| Handicap | -1 | |||||
| Adjusted result | 1 | 1 | ||||
| Draw - Eliminate Board 3 | New Diff. | -28 | ||||
| Result | 1 | 1 | ||||
| Handicap | -½ | |||||
| Adjusted result | 1 | ½ | ||||
| Barrow won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 18/10/2014 | VENUE: Eamont Bridge | |||||
| Home team - Penrith 3 | Away team - Carlisle 3 | |||||
| Diff ( Max 50) | ||||||
| 157 | Kevin Southernwood | ½ | ½ | Paul Rivers | 146 | 11 |
| 91 | Josué Longin | 1 | 0 | Philip Walters | 127 | -36 |
| 86 | Miles Davis | 0 | 1 | Bruce Wallace | 118 | -32 |
| 70 | Sebastian Gosling | 1 | 0 | Alan Little | 66 | 4 |
| Result | 2½ | 1½ | Total Diff. | -53 | ||
| Handicap | -1 | |||||
| Adjusted result | 2½ | ½ | ||||
| Penrith 3 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 1510/2014 | VENUE: Barrow | |||||
| Home team - Barrow 1 | Away team - Windermere | |||||
| Diff ( Max 50) | ||||||
| 148 | George Horne | 0 | 1 | David Phillips | 201 | -50 |
| 143 | Martin Gawne | 0 | 1 | John Toothill | 177 | -34 |
| 133 | Tony Kirby | ½ | ½ | Peter Shaw | 154 | -21 |
| 100 | Marcus Barre | 1 | 0 | Ian Hewitson | 103 | -3 |
| Result | 1½ | 2½ | Total Diff. | -108 | ||
| Handicap | -2 | |||||
| Adjusted result | 1½ | ½ | ||||
| Barrow 1 won the toss & played White on odd-numbered boards |
| Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
| Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
| DATE: 18/10/2014 | VENUE: | |||||
| Home team - Carlisle 2 | Away team - Grange | |||||
| Result | 4 | 0 | ||||
| Grange withdrew |