
Top Group
| Date played : | 10/04/2014 | |||
| Kendal | 0 | 4 | Penrith B | |
| 1 | David Shaw | 0 | 1 | Lewis McAtear |
| 2 | John Dobson | 0 | 1 | Alistair Ridley |
| 3 | Jonathon Rashleigh | 0 | 1 | Gerry Rowan |
| 4 | David Dean | 0 | 1 | John Grave |
| Date played : | 15/03/2014 | |||
| Penrith C | 1 | 3 | Kendal | |
| 1 | Fred Clough | 0 | 1 | David Shaw |
| 2 | Andy McAtear | 0 | 1 | John Dobson |
| 3 | Holden Davis | 1 | 0 | Jonathon Rashleigh |
| 4 | Miles Davis | 0 | 1 | Michael Thistlewood |
| Date played : | 04/03/2014 | |||
| Kendal | 1½ | 2½ | Maryport | |
| 1 | David Shaw | ½ | ½ | Roger Hart |
| 2 | John Dobson | 0 | 1 | Neil Jones |
| 3 | Jonathon Rashleigh | 0 | 1 | Gerry Rowan |
| 4 | David Dean | 1 | 0 | Bill Henderson |
| Date played : | 31/01/2014 | |||
| Maryport | 2½ | 1½ | Penrith C | |
| 1 | Roger Hart | 1 | 0 | Fred Clough |
| 2 | Neil Jones | ½ | ½ | Andy McAtear |
| 3 | Gary Sharkey | 1 | 0 | Steve Murdoch |
| 4 | Bill Henderson | 0 | 1 | Holden Davis |
| Date played : | 21/01/2014 | |||
| Maryport | 3 | 1 | Penrith B | |
| 1 | Roger Hart | 1 | 0 | Lewis McAtear |
| 2 | John Pallister | 1 | 0 | Dave McMath |
| 3 | Neil Jones | 0 | 1 | Alistair Ridley |
| 4 | Bill Henderson | 1 | 0 | Jake Thwaites |
| Date played : | 11/01/2014 | |||
| Penrith C | 2 | 2 | Penrith B | |
| 1 | Andy McAtear | 1 | 0 | Lewis McAtear |
| 2 | Steve Murdoch | 0 | 1 | Dave McMath |
| 3 | Holden Davis | 1 | 0 | Gerry Rowan |
| 4 | Miles Davis | 0 | 1 | John Grave |
| 5 | Alistair Ridley | ½ | ½ | Jake Thwaites |
| 6 | Richard Davis | 0 | 1 | Colin Dixon |
| 7 | Josué Longin | ½ | ½ | Sebastian Gosling |
| Note for Above - Only the 1st 4 boards count towards league results. All games are included for grading. | ||||
Bottom Group
| Date played : | 02/04/2014 | |||
| Windermere B | 2½ | 1½ | Barrow B | |
| 1 | C Bragg | 1 | 0 | T Blower |
| 2 | P Shaw | 1 | 0 | C Underhill |
| 3 | R Bateson | ½ | ½ | J Duffield |
| 4 | I Hewitson | 0 | 1 | I Travers |
| Date played : | 10/03/2014 | |||
| Grange B | 2 | 2 | Ulverston | |
| 1 | P Caulfield | 0 | 1 | M Houlsby |
| 2 | N Hill | 1 | 0 | N Foxcroft |
| 3 | P Macdonald | 1 | 0 | M Mason |
| 4 | A Robinson | 0 | 1 | S Ward |
| Date played : | 03/03/2014 | |||
| Ulverston | 2 | 2 | Windermere C | |
| 1 | M Houlsby | ½ | ½ | I Hewitson |
| 2 | N Foxcroft | 0 | 1 | M Helliwell |
| 3 | M Mason | 1 | 0 | K Jackson |
| 4 | P Hanks | ½ | ½ | S Ward |
| Date played : | 08/02/2014 | |||
| Penrith D | 2 | 2 | Carlisle C | |
| 1 | Alistair Ridley | 0 | 1 | Bruce Wallace |
| 2 | Josué Longin | ½ | ½ | Bill Hardwick |
| 3 | Noah Hurton | 1 | 0 | John Lydon |
| 4 | Default | 0 | 1 | Mike Hodgkinson |
| Date played : | 17/02/2014 | |||
| Grange B | 3 | 1 | Barrow B | |
| 1 | P Caulfield | 1 | 0 | T Blower |
| 2 | N Hill | 0 | 1 | C Underhill |
| 3 | P Macdonald | 1 | 0 | J Duffield |
| 4 | A Robinson | 1 | 0 | Default |
| Date played : | 24/03/2014 | |||
| Ulverston | 1½ | 2½ | Barrow B | |
| 1 | M Mason | 0 | 1 | T Blower |
| 2 | S Ward | ½ | ½ | C Underhill |
| 3 | T Schroder | 1 | 0 | J Duffield |
| 4 | P Hanks | 0 | 1 | Default |